Skip to main content
How does it work?

The 2023 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2023 Health Equity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 20, 2024www.kansashealthmatters.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
66160 99.0 5 Wyandotte
66101 97.6 5 Wyandotte
67336 96.0 5 Labette
67214 95.0 5 Sedgwick
66102 94.5 5 Wyandotte
67646 92.7 5 Phillips
67361 92.6 5 Chautauqua
67024 92.3 5 Chautauqua
66523 90.9 5 Osage
66105 90.0 5 Wyandotte
67360 89.9 5 Chautauqua
67353 89.5 5 Elk
66094 88.0 5 Doniphan
67346 87.3 5 Elk
67349 86.6 5 Elk
66717 86.2 5 Wilson
66442 85.4 5 Riley
67009 85.2 5 Harper
66738 84.7 5 Bourbon
66712 84.4 5 Crawford
67642 84.3 5 Graham
66783 84.0 5 Woodson
66506 83.4 5 Riley
66714 83.3 5 Wilson
66773 83.2 5 Cherokee
67749 83.0 5 Decatur
66710 82.9 5 Wilson
67213 82.6 5 Sedgwick
66754 82.2 5 Bourbon
66607 81.9 5 Shawnee
66032 81.3 5 Anderson
67332 81.3 5 Labette
66010 81.0 5 Linn
66603 81.0 5 Shawnee
66735 80.6 5 Crawford
67621 80.2 5 Phillips
67211 80.0 5 Sedgwick
67352 79.9 5 Elk
67951 79.9 5 Stevens
67337 79.7 5 Montgomery
67510 79.6 5 Reno
67347 79.4 5 Montgomery
67950 79.3 5 Morton
66781 78.9 5 Cherokee
66104 78.8 5 Wyandotte
66612 78.8 5 Shawnee
66751 78.7 5 Allen
67514 78.0 5 Reno
67622 77.9 5 Norton
66851 77.4 5 Marion
67954 77.4 5 Morton
66777 77.3 5 Woodson
67216 76.8 5 Sedgwick
67344 76.6 5 Montgomery
66748 76.1 5 Allen
67074 76.0 5 Butler
66014 75.8 5 Linn
67648 75.6 5 Russell
67645 75.5 5 Norton
67844 75.4 5 Meade
66756 75.3 5 Crawford
66949 75.3 5 Jewell
66040 75.2 5 Linn
67217 75.1 5 Sedgwick
67544 75.1 5 Barton
67505 74.4 5 Reno
66056 74.2 5 Linn
67022 74.1 5 Sumner
67441 73.9 5 Dickinson
67473 73.8 5 Osborne
67427 73.6 5 Rice
66517 73.2 5 Riley
66552 73.2 5 Jackson
67127 73.0 5 Comanche
67449 72.8 5 Dickinson
67520 72.7 5 Rush
67578 72.6 5 Stafford
67731 72.4 5 Cheyenne
66736 71.8 5 Wilson
67106 71.8 5 Sumner
67218 71.7 5 Sedgwick
67579 71.6 5 Rice
67838 71.2 4 Kearny
66439 70.9 4 Brown
67045 70.9 4 Greenwood
66510 70.8 4 Osage
67210 70.8 4 Sedgwick
66039 70.6 4 Anderson
66711 70.4 4 Crawford
67869 70.0 4 Meade
66724 69.9 4 Crawford
67581 69.6 4 Reno
66035 69.0 4 Doniphan
67335 68.9 4 Montgomery
67003 68.7 4 Harper
67565 68.7 4 Rush
67501 68.6 4 Reno
66075 68.2 4 Linn
66725 68.2 4 Cherokee
67104 68.2 4 Barber
66720 67.9 4 Neosho
67547 67.7 4 Edwards
66111 67.3 4 Wyandotte
66090 67.2 4 Doniphan
66739 67.2 4 Cherokee
67483 67.2 4 Marion
67575 67.2 4 Rush
67525 67.0 4 Barton
67548 67.0 4 Rush
66608 66.7 4 Shawnee
67430 66.6 4 Mitchell
67849 66.5 4 Hodgeman
66716 66.4 4 Bourbon
67140 66.3 4 Sumner
66757 66.2 4 Wilson
66858 66.1 4 Marion
67566 65.6 4 Reno
66839 65.3 4 Coffey
66943 65.0 4 Washington
67038 64.8 4 Cowley
66866 64.7 4 Marion
66762 64.6 4 Crawford
67839 64.6 4 Lane
67029 64.4 4 Comanche
66045 64.3 4 Douglas
66861 64.3 4 Marion
67351 64.3 4 Montgomery
67526 64.3 4 Barton
67901 64.2 4 Seward
66871 63.9 4 Coffey
66015 63.8 4 Anderson
67745 63.7 4 Rawlins
67756 63.4 4 Cheyenne
66767 63.3 4 Linn
66860 62.9 4 Greenwood
66091 62.8 4 Anderson
66436 62.8 4 Jackson
67665 62.6 4 Russell
67878 62.6 4 Hamilton
67333 62.5 4 Montgomery
66095 62.4 4 Franklin
67132 62.3 4 Butler
66749 62.1 4 Allen
67516 62.1 4 Ness
66411 62.0 4 Marshall
66434 62.0 4 Brown
66743 62.0 4 Crawford
67451 61.9 4 Dickinson
67669 61.9 4 Rooks
66072 61.8 4 Linn
67737 61.7 4 Gove
67051 61.6 4 Sumner
66106 61.5 4 Wyandotte
66616 61.5 4 Shawnee
66734 61.5 4 Crawford
67481 61.5 4 Lincoln
66872 61.3 4 Morris
67801 61.3 4 Ford
66413 61.2 4 Osage
67752 61.2 4 Gove
66869 61.1 4 Chase
67554 60.9 4 Rice
67070 60.8 4 Barber
67758 60.8 4 Wallace
66956 60.5 4 Jewell
67854 60.5 4 Hodgeman
67567 60.0 4 Barton
67446 59.9 4 Mitchell
67657 59.9 4 Rooks
66967 59.5 4 Smith
67846 59.5 4 Finney
67156 59.4 4 Cowley
66713 59.2 4 Cherokee
66528 58.6 4 Osage
67119 58.6 4 Sumner
67552 58.5 4 Edwards
66776 58.2 4 Neosho
66951 58.2 4 Smith
67738 58.1 4 Gove
67005 58.0 4 Cowley
67203 58.0 4 Sedgwick
67860 58.0 4 Kearny
66769 57.9 4 Bourbon
67867 57.8 4 Gray
67661 57.6 4 Phillips
66733 57.4 4 Neosho
67837 57.4 4 Gray
67877 57.4 4 Haskell
67356 57.3 4 Labette
67871 57.0 4 Scott
66845 56.8 4 Chase
67432 56.6 4 Clay
66701 56.5 4 Bourbon
66521 56.3 4 Pottawatomie
66852 55.9 4 Coffey
66945 55.9 4 Washington
67058 55.9 4 Harper
67638 55.8 4 Smith
66753 55.7 4 Crawford
67042 55.7 4 Butler
67301 55.6 4 Montgomery
67342 55.6 4 Labette
66938 55.3 4 Cloud
67524 55.0 4 Rice
67219 54.9 4 Sedgwick
67031 54.8 4 Sumner
66780 54.7 4 Crawford
66952 54.6 4 Smith
66755 54.5 4 Allen
67056 54.5 4 Harvey
67561 54.5 4 Reno
67454 54.3 4 Ellsworth
67952 54.1 4 Stevens
66548 53.8 3 Marshall
67062 53.8 3 Harvey
67570 53.8 3 Reno
67444 53.7 3 Rice
67047 53.6 3 Greenwood
67420 53.5 3 Mitchell
67152 53.4 3 Sumner
66779 53.2 3 Bourbon
66076 53.0 3 Franklin
67204 52.6 3 Sedgwick
67357 52.5 3 Labette
67859 52.5 3 Seward
66002 52.4 3 Atchison
67123 52.4 3 Butler
66033 52.3 3 Anderson
66112 52.3 3 Wyandotte
66968 52.1 3 Washington
67004 51.9 3 Sumner
67054 51.8 3 Kiowa
67437 51.3 3 Osborne
67455 51.3 3 Lincoln
66508 50.8 3 Marshall
66935 50.7 3 Republic
67490 50.7 3 Ellsworth
66544 50.6 3 Marshall
66087 49.9 3 Doniphan
67053 49.8 3 Marion
67464 49.6 3 McPherson
67735 49.4 3 Sherman
67523 49.2 3 Pawnee
67572 49.0 3 Ness
67530 48.9 3 Barton
66953 48.8 3 Washington
67107 48.7 3 McPherson
67576 48.7 3 Stafford
66740 48.6 3 Neosho
67436 48.5 3 Ottawa
66840 48.4 3 Butler
67354 47.9 3 Labette
67068 47.6 3 Kingman
67583 47.5 3 Reno
66403 47.4 3 Marshall
66054 47.2 3 Jefferson
67560 47.1 3 Ness
67013 47.0 3 Sumner
67467 46.9 3 Ottawa
66901 46.8 3 Cloud
67748 46.6 3 Logan
67221 46.5 3 Sedgwick
67550 46.4 3 Pawnee
66933 46.2 3 Washington
67651 46.1 3 Osborne
67120 46.0 3 Sumner
67841 46.0 3 Gray
67522 45.9 3 Reno
66103 45.8 3 Wyandotte
66406 45.8 3 Marshall
67439 45.8 3 Ellsworth
67880 45.6 3 Grant
67118 45.5 3 Kingman
67151 45.5 3 Harvey
66424 45.2 3 Brown
66857 45.1 3 Coffey
67654 45.1 3 Norton
67020 45.0 3 Harvey
67855 45.0 3 Stanton
66414 44.4 3 Osage
66423 44.4 3 Wabaunsee
66067 43.9 3 Franklin
67019 43.8 3 Cowley
67154 43.6 3 Butler
66427 43.5 3 Marshall
67672 43.4 3 Trego
66937 43.2 3 Washington
67445 43.1 3 Cloud
67010 43.0 3 Butler
66834 42.7 3 Wabaunsee
67111 42.5 3 Kingman
67330 42.5 3 Labette
67637 42.4 3 Ellis
67850 42.3 3 Lane
66113 42.2 3 Wyandotte
67431 42.2 3 Dickinson
66605 42.1 3 Shawnee
67142 42.1 3 Kingman
67882 42.1 3 Ford
66432 41.9 3 Pottawatomie
66846 41.9 3 Morris
66801 41.8 3 Lyon
67730 41.8 3 Rawlins
66093 41.3 3 Anderson
67063 40.9 3 Marion
66064 40.7 3 Miami
67146 40.7 3 Cowley
66606 40.6 3 Shawnee
66966 40.6 3 Republic
66856 40.4 3 Coffey
67663 40.4 3 Rooks
67870 40.4 3 Haskell
67425 40.3 3 Saline
67035 40.1 3 Kingman
66771 40.0 3 Neosho
67060 40.0 3 Sedgwick
67861 39.8 3 Wichita
66948 39.7 3 Cloud
67008 39.6 3 Cowley
67401 39.5 3 Saline
67016 39.3 3 Sedgwick
67124 39.3 3 Pratt
66547 39.2 3 Pottawatomie
66441 39.0 3 Geary
67450 38.9 3 Ellsworth
66538 38.8 3 Nemaha
67864 38.8 3 Meade
66097 38.6 2 Jefferson
66052 38.5 2 Leavenworth
66066 38.3 2 Jefferson
66026 38.2 2 Miami
66041 38.0 2 Atchison
66080 37.6 2 Franklin
66854 37.5 2 Lyon
67557 37.5 2 Stafford
66532 37.4 2 Brown
67879 37.4 2 Greeley
66534 37.3 2 Nemaha
66835 37.3 2 Lyon
67466 37.3 2 Cloud
67543 37.3 2 Reno
66031 37.2 2 Johnson
67457 37.0 2 Rice
67416 36.9 2 Saline
67059 36.8 2 Kiowa
67137 36.7 2 Greenwood
66079 36.5 2 Franklin
67117 36.5 2 Harvey
67422 36.5 2 Ottawa
66537 36.4 2 Osage
67039 36.3 2 Butler
66401 36.1 2 Wabaunsee
66023 35.9 2 Atchison
66027 35.8 2 Leavenworth
67456 35.8 2 McPherson
66042 35.7 2 Franklin
67109 35.7 2 Kiowa
67484 35.6 2 Ottawa
66619 35.5 2 Shawnee
66502 35.4 2 Riley
66604 35.2 2 Shawnee
66425 35.1 2 Brown
67341 35.1 2 Labette
67485 35.1 2 Mitchell
67762 35.0 2 Wallace
67114 34.8 2 Harvey
67480 34.6 2 Dickinson
66865 34.4 2 Lyon
67640 34.4 2 Russell
66016 34.2 2 Atchison
67546 34.2 2 McPherson
67110 34.1 2 Sedgwick
67410 34.1 2 Dickinson
66833 34.0 2 Lyon
67563 34.0 2 Edwards
66770 33.9 2 Cherokee
66543 33.8 2 Osage
67470 33.8 2 Saline
67853 33.6 2 Gray
66524 33.3 2 Osage
66092 33.1 2 Franklin
67208 33.0 2 Sedgwick
67761 33.0 2 Wallace
66849 32.9 2 Morris
66012 32.8 2 Wyandotte
66763 32.8 2 Crawford
66048 32.6 2 Leavenworth
66516 32.2 2 Jackson
66415 32.0 2 Nemaha
67448 32.0 2 Saline
67601 31.5 2 Ellis
67108 30.7 2 Sedgwick
67443 30.7 2 McPherson
66025 30.6 2 Douglas
66515 30.5 2 Brown
66020 30.4 2 Leavenworth
67502 30.4 2 Reno
66939 30.1 2 Republic
66088 30.0 2 Jefferson
66451 30.0 2 Osage
66440 29.9 2 Jackson
67740 29.7 2 Sheridan
66050 29.4 2 Douglas
66449 29.4 2 Riley
67232 29.4 2 Sedgwick
67144 29.3 2 Butler
67851 29.3 2 Finney
66078 29.2 2 Franklin
67753 28.7 2 Thomas
66526 28.2 2 Wabaunsee
67202 28.2 2 Sedgwick
67831 28.1 2 Clark
66549 27.9 2 Pottawatomie
67135 27.5 2 Harvey
66404 27.4 2 Nemaha
66416 27.4 2 Jackson
67428 27.3 2 McPherson
67701 27.2 2 Thomas
67757 27.2 2 Sheridan
66431 27.0 2 Wabaunsee
67732 26.6 2 Thomas
66018 26.5 2 Johnson
66073 26.5 2 Jefferson
66540 26.1 2 Jackson
66864 25.9 2 Lyon
67842 25.7 2 Ford
67212 25.3 2 Sedgwick
66060 25.2 2 Jefferson
66842 25.2 2 Butler
67487 24.9 2 Clay
66046 24.8 2 Douglas
66418 24.6 2 Jackson
67025 24.5 2 Sedgwick
67460 24.5 2 McPherson
67147 24.1 2 Sedgwick
66417 23.9 2 Nemaha
66611 23.6 2 Shawnee
66509 23.5 2 Jackson
67764 23.4 2 Logan
67491 23.0 2 McPherson
67865 23.0 2 Clark
67835 22.9 2 Gray
67017 22.7 2 Butler
67037 22.7 2 Sedgwick
66006 22.2 1 Douglas
66044 21.9 1 Douglas
67209 21.7 1 Sedgwick
66609 21.6 1 Shawnee
66007 21.4 1 Leavenworth
67026 20.9 1 Sedgwick
67215 20.9 1 Sedgwick
66086 20.8 1 Leavenworth
67050 20.8 1 Sedgwick
66614 20.7 1 Shawnee
66617 20.7 1 Shawnee
66408 20.2 1 Nemaha
66531 20.0 1 Riley
67671 20.0 1 Ellis
66554 19.9 1 Riley
66071 19.8 1 Miami
67220 19.8 1 Sedgwick
66512 19.2 1 Jefferson
66868 19.1 1 Lyon
66203 18.9 1 Johnson
67876 18.9 1 Ford
66429 18.6 1 Jefferson
66507 18.5 1 Wabaunsee
66043 18.3 1 Leavenworth
66402 18.3 1 Shawnee
67207 18.2 1 Sedgwick
67133 18.1 1 Butler
66550 18.0 1 Nemaha
66070 17.7 1 Jefferson
66407 17.6 1 Pottawatomie
66422 17.5 1 Pottawatomie
66536 17.5 1 Pottawatomie
66021 17.4 1 Johnson
67101 17.4 1 Sedgwick
66053 17.3 1 Miami
66546 17.2 1 Shawnee
66428 17.1 1 Nemaha
66109 16.4 1 Wyandotte
66204 16.2 1 Johnson
66047 15.8 1 Douglas
66514 14.9 1 Geary
67067 14.9 1 Sedgwick
66030 14.8 1 Johnson
67834 14.7 1 Ford
67001 14.6 1 Sedgwick
66539 14.5 1 Shawnee
67002 14.4 1 Butler
66419 14.3 1 Jackson
66535 14.3 1 Pottawatomie
66520 14.2 1 Pottawatomie
66542 13.8 1 Shawnee
67223 13.3 1 Sedgwick
66618 13.0 1 Shawnee
66212 12.6 1 Johnson
66061 12.5 1 Johnson
67149 12.5 1 Sedgwick
66083 12.2 1 Johnson
66533 12.0 1 Shawnee
67052 11.8 1 Sedgwick
67030 11.5 1 Sedgwick
67226 11.5 1 Sedgwick
67227 11.5 1 Sedgwick
66615 11.4 1 Shawnee
66202 11.1 1 Johnson
66214 10.6 1 Johnson
66409 10.5 1 Shawnee
66215 9.9 1 Johnson
67206 9.8 1 Sedgwick
66503 9.6 1 Riley
67205 9.3 1 Sedgwick
66217 9.1 1 Johnson
66062 8.2 1 Johnson
66049 7.5 1 Douglas
66205 7.3 1 Johnson
67235 7.1 1 Sedgwick
66610 6.5 1 Shawnee
66216 6.0 1 Johnson
66223 5.5 1 Johnson
66210 4.8 1 Johnson
67230 4.7 1 Sedgwick
66207 4.2 1 Johnson
66219 4.1 1 Johnson
66226 4.1 1 Johnson
66208 3.9 1 Johnson
66213 3.7 1 Johnson
66013 3.5 1 Miami
67228 3.2 1 Sedgwick
66227 3.1 1 Johnson
66218 2.9 1 Johnson
66211 2.6 1 Johnson
66085 1.5 1 Johnson
66209 1.4 1 Johnson
66206 1.3 1 Johnson
66220 1.1 1 Johnson
66224 0.9 1 Johnson
66221 0.7 1 Johnson

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2023 and Claritas Consumer Profiles, 2022.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Kansas Health Matters